Place of Origin: | Beijing China |
Brand Name: | SPEEDATA |
Certification: | CE/ISO9001/IP65/3C |
Model Number: | KT40Q-N63 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | one device in an independent carton box with standard accesssory |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs/month |
Name: | Barcode Scanner With Display | OS: | Android 5.1 OS |
---|---|---|---|
CPU: | Quad-core 1.3Ghz | 4G: | Yes |
Color: | Black | Memory: | 8GB ROM+2GB RAM |
Display: | 4.0 Inch IPS 480*800 | Charge: | Magnetic Charging |
Android OS |
|||
OS | Android 5.1 | ||
CORE |
|||
Core board | CPU | Quad-core 1.3Ghz ARM@ Cortex-A53 (LPDDR2 and LPDDR3) |
|
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
||
Flash ROM | 8GB | ||
RAM | 1GB DDR3 | ||
General Configuration | |||
Display | 4.0inch IPS 480*800 | ||
touch screen | Multi-point touch capacitive screen | ||
Form Factor | Bar type classical PDA,Industrial appearance | ||
GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||
WiFi | 2.4Ghz 802.11 b/g/n | ||
NFC | NFC(Compatible 13.56MHz ISO 1443A ISO15693) | ||
External Interface | USB HOST/RS232(Customized) | ||
Protection class | IP65 | ||
Drop resistance level | 1.5m | ||
Camera Function | Camera | 8MP Camera | |
Video | Support still image and video capture | ||
Keypad | Front /Side | 23 / 3key | |
Interface | Mini-USB connector | USB2.0 OTG | |
SIM card slot | 1 standard SIM slot apply GSM,GPRS, EDGE | ||
1 Micro SIM slot apply 3G | |||
TF card slot | Yes | ||
power jack | Yes | ||
Audio Jack | Yes | ||
Battery | Type | rechargeable Li-ion battery 4200mAh | |
Standby Time | 500hours | ||
Calls Time | Up to 6hours | ||
Charging Time | 4 hours | ||
Physical Characteristics | Dimension | 166*74*16mm (Thickest 30mm) | |
Weight | >300g with battery (according config) | ||
OPTIONS |
|||
NFC | NFC(Compatible 13.56MHz ISO 1443A ISO15693) | ||
Option 1 | symbol:SE955(1D laser barcode reader) | ||
Option 2 | honeywell: N4313 Series (1D laser barcode reader) | ||
Option 3 | Symbol: se4500(1D&2D barcode reader - software decoding) | ||
Option 4 | newland EM3095(1D&2D barcode reader -Hardware decoding) |
Application Industry
Logistics & Express | Animal tracking & research | Electric meter readings |
Storage & Distribution | Petrochemical inspection | Geomatics & Surveying |
Health & pharmaceutical industry | Mobile police service | Tobacco Logistics |
Surveying and mapping | Agriculture | Water conservation |
Network community management | Product tracking | Fixed-assets management |
Service
Quality and reputation first are the sole purpose of our company.We speak highly of offering good after services to our customer, and assure that we will do the bestto meet with the requirements of our clients.
Quad-core 1.5Ghz UHF RFID Android Handheld Scanner with Bluetooth FDD TDD WCDMA GSM GPS
Android Handheld PDA Barcode Scanner 13600mAh Rechargeable Li - ion Battery
8 inch Screen Android Smart Computer Mobile Tablet Pc with 13MP Camera
Handheld Rugged Tablets PC Touch Screen Sunlight Readable Android Mobile Barcode Scanner
Handheld Computer Android Rugged Tablets PC Barcode Scanner Portable Qr Code Scanner
4.0 Inch 4g Handheld Device Data Terminal, Portable Barcode Scanner Android
5.0 Inch Handheld Data Collection Devices, Mobile Qr Barcode Scanner Android
Bluetooth 5.5 Inch Smartphone Pda Android Barcode Scanners Support Oem / Odm
Wireless Qr Barcode Scanner, 5M Long Distance Handheld Barcode Scanner Android