Place of Origin: | Beijing,China |
Brand Name: | Speedata |
Certification: | ISO9001/CE/CCC/CQC/IP65 |
Model Number: | KT45Q |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Independent packing with standard carton box, accessories(battery/charger/USB data cable/protection cover/hand strap) |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs per month |
Item Name: | Android Smart MSR Card Reader | Display: | 4.5inch IPS Touch Screen |
---|---|---|---|
Memory: | 1GB RAM+8GB ROM | Battery: | 4500mAh Rechargeable Li-ion Battery |
Option 1: | Smart MSR Card Reader | Option 2: | Thermal Built-in Printer |
Option 4: | 1D 2D Barcode Scanner | MSR: | Compatible With One, Two, Three Track |
Camera: | 5MP | Interface: | USB/ RS232 |
High Light: | mobile pos terminal,wireless rfid reader |
Android OS |
||
OS | Android 5.1 | |
Hardware | ||
Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) |
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
|
Flash ROM | 8GB | |
RAM | 1GB DDR3 | |
Motherboard |
||
Display @ | 4.5inch IPS 480*854 | |
touch screen | Multi-point touch capacitive screen | |
Form Factor | Bar type classical PDA,Industrial appearance | |
GPS |
Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS |
|
DGPS (please check options) | ||
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
WiFi | 2.4Ghz 802.11 b/g/n | |
External Interface | USB HOST/RS232(Customized) | |
Protection class | IP65 | |
Drop resistance level | 1.5m | |
Camera Function | Camera | 8MP Camera |
Video | Support still image and video capture | |
Sensor | G-sensor | YES |
Keypad | Front | 17 |
Side | 4 | |
Interface | Mini-USB connector | USB2.0 connection |
SIM card slot | *2 | |
TF card slot | Yes | |
power jack | Yes | |
Audio Jack | Yes | |
Battery | Type | rechargeable Li-ion battery 4500mAh |
Standby Time |
500hours | |
Calls Time | Up to 6hours | |
Charging Time |
4 hours | |
Physical Characteristics | Dimension | 175*76*27mm |
Weight | >400g with battery (according config) | |
OPTIONS |
||
DGPS | ublox LEA-6T (with RTK) | |
MSR(Optional) |
Compatible with one, two, three track. (without PCI, EMV security certification.) |
|
PSAM(Optional) | ISO7816 (SIM card interfance) | |
IC card reader(Optional) | ISO7816 ID-1 | |
Fingerprint reader | option 1 | Crossmatch TCSIG (meet FBI FIPS201 ) (Optional 1) |
option 2 | Crossmatch TCS1B (meet STQC ) (Optional 2) | |
printer | 2 inch Direct thermal line printing | |
Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | |
433Mhz module | Require customers to provide 433Mhz wireless modules or specifications. | |
zigbee | Require customers to provide 433Mhz wireless modules or specifications. | |
RFID Reader |
option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) |
option 2 | LF RFID(125KHz) | |
option 3 | HF RFID(13.56MHz ISO 1443A/B ISO 15693) | |
option 4 | NFC(include 13.56MHz ISO 1443A/B ) | |
option 5 |
UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode --with AS3992 shipset |
|
option 6 |
UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode--with R2000 shipset, Long distance reader. |
|
option 7 |
UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) -with PR92000 shipset |
|
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) |
option 2 | NEWLAND:EM3000(1D/2D barcode reader) | |
option 3 | Symbol:SE955(1D laser barcode reader) | |
option 4 | HoneyWell:N4313 (1D laser barcode reader) | |
option 5 | Symbol: SE4500(1D&2D barcode reader) |
IP65 Outdoor Waterproof Dustproof Handheld Terminal PDA,Android Smart MSR Card Reader
IP65 Outdoor Waterproof Dustproof Handheld Terminal PDA,Android Smart MSR Card Reader
Contact Person: market
Quad-core 1.5Ghz UHF RFID Android Handheld Scanner with Bluetooth FDD TDD WCDMA GSM GPS
Android Handheld PDA Barcode Scanner 13600mAh Rechargeable Li - ion Battery
8 inch Screen Android Smart Computer Mobile Tablet Pc with 13MP Camera
Handheld Rugged Tablets PC Touch Screen Sunlight Readable Android Mobile Barcode Scanner
Handheld Computer Android Rugged Tablets PC Barcode Scanner Portable Qr Code Scanner
4.0 Inch 4g Handheld Device Data Terminal, Portable Barcode Scanner Android
5.0 Inch Handheld Data Collection Devices, Mobile Qr Barcode Scanner Android
Bluetooth 5.5 Inch Smartphone Pda Android Barcode Scanners Support Oem / Odm
Wireless Qr Barcode Scanner, 5M Long Distance Handheld Barcode Scanner Android