Place of Origin: | Beijing,China |
Brand Name: | Speedata |
Certification: | CE/ATEX/CCC/CQC/IP65 |
Model Number: | KT50 |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Independent carton box with accessories(Battery /charger/ wrist strap / USB data cable /protection cover) |
Delivery Time: | 5-7 work days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Name: | Portable Fingerprint Scanner | CPU: | Quad-core 1.3Ghz Cortex-A53 (LPDDR2 And LPDDR3) |
---|---|---|---|
Camera: | 8MP | Battery: | Rechargeable Li-ion Battery 2600mAh, 7.4V |
Memory: | 2GB RAM + 16GB ROM | Display: | 5.0inch IPS 1280*720 Touch Screen |
OS: | Android 5.1 | ||
High Light: | android fingerprint scanner,handheld police scanner |
OPTIONS |
|||||
Fingerprint reader | option 1 | Crossmatch TCSIG (meet FBI FIPS201 ) | |||
option 2 | Crossmatch TCS1B (meet STQC ) | ||||
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | |||
option 2 | NEWLAND:EM3095(1D/2D barcode reader) | ||||
option 3 | Symbol:SE955(1D laser barcode reader) | ||||
option 4 | HoneyWell:N4313 (1D laser barcode reader) | ||||
option 5 | Symbol: SE4500(1D&2D barcode reader) |
Advantages of KT50 Android Handheld PDA:
KT50 Specification |
|||||
Android OS |
|||||
OS | Android 5.1 | ||||
Hardware | |||||
Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) |
|||
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
||||
Flash ROM | 16GB | ||||
RAM | 2GB DDR3 | ||||
Motherboard |
|||||
Display @ | 5.0inch IPS 1280*720 | ||||
touch screen | Multi-point touch capacitive screen | ||||
Form Factor | Bar type classical PDA,Industrial appearance | ||||
GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||||
DGPS (please check options) | |||||
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||||
dual-band WiFi | 2.4 and 5Ghz 802.11 a/b/g/n | ||||
External Interface | USB HOST/RS232(Customized) | ||||
Protection class | IP65 | ||||
Drop resistance level | 1.5m | ||||
Camera Function | Camera | 8MP Camera | |||
Video | Support still image and video capture | ||||
Sensor | G-sensor | YES | |||
Keypad | Front | 4 | |||
Side | 4 | ||||
Interface | Mini-USB connector | USB2.0 connection | |||
SIM card slot | *2 | ||||
TF card slot | Yes | ||||
power jack | Yes | ||||
Audio Jack | Yes | ||||
Battery | Type | rechargeable Li-ion battery 2600mAh, 7.4V | |||
Standby Time | 500hours | ||||
Calls Time | Up to 6hours | ||||
Charging Time | 4 hours | ||||
Physical Characteristics | Dimension | 175*76*27mm | |||
Weight | >400g with battery (according config) | ||||
|
4G LTE Android Portable Fingerprint Scanner with 5.0inch Display
4G LTE Android Portable Fingerprint Scanner with 5.0inch Display
Contact Person: market
Quad-core 1.5Ghz UHF RFID Android Handheld Scanner with Bluetooth FDD TDD WCDMA GSM GPS
Android Handheld PDA Barcode Scanner 13600mAh Rechargeable Li - ion Battery
8 inch Screen Android Smart Computer Mobile Tablet Pc with 13MP Camera
Handheld Rugged Tablets PC Touch Screen Sunlight Readable Android Mobile Barcode Scanner
Handheld Computer Android Rugged Tablets PC Barcode Scanner Portable Qr Code Scanner
4.0 Inch 4g Handheld Device Data Terminal, Portable Barcode Scanner Android
5.0 Inch Handheld Data Collection Devices, Mobile Qr Barcode Scanner Android
Bluetooth 5.5 Inch Smartphone Pda Android Barcode Scanners Support Oem / Odm
Wireless Qr Barcode Scanner, 5M Long Distance Handheld Barcode Scanner Android