Product Details:
|
Item Name: | 4G Industrial Smartphone | OS: | Android 5.1 |
---|---|---|---|
CPU: | Octa-core 1.3Ghz Cortex-A53 | Screen: | Dual Screen: 5.5inch Amored +0.9inch OLED |
WWLAN: | 4G/Wifi/Bluetooth/GPS/GPRS | Battery: | Rechargeable Li-ion Battery 6000mAh |
Camera: | Dual Cameras 13MP&5MP | Specification: | The Most Fashionable Thinnest 1CM |
Functions: | Fingerprint Reader Barcode Scanner | ||
High Light: | android pda with barcode scanner,pda barcode scanner |
Dual 5.5Inch Android Screens 4G Wifi Smartphone Industrial PDA with Barcode Scanner
Alloy body Frame
OEM/ODM Customization Accepted
Innovation: Magnetic Charging Design-6000mAh Rechargeable Li-ion battery
Support 4G LTE & Dual Band WiFi
Dual Screens
Octa-Core High Performance
OEM by FOXCONN
KT55 SPEC |
||
Android OS |
||
OS | Android 5.1 | |
CORE |
||
Core | CPU | Octa-core 1.3GHz ARM® Cortex-A53 |
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
|
Flash ROM | 16GB | |
RAM | 2GB DDR3 | |
General Configuration |
||
Display | Main Screen | 5.5 inch OLED 1920*1080 FHD |
Sub-screen | 0.91 OLED | |
Touch screen | Multi-point touch capacitive screen | |
Fingerprint | YES | |
GPS |
Support GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS |
|
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
WiFi | 802.11 a/b/g/n | |
Protection class | IP65 | |
Drop resistance level | 1.5m | |
Camera (OPTION) | Rear camera | 13MP Camera |
Front camera | 5MP Camera | |
Keypad | Front /Side | 5 side buttons |
Interface | Micro-USB connector | USB2.0 OTG |
SIM card slot | 1 standard SIM slot | |
1 Micro SIM slot | ||
TF card slot | Yes | |
power jack | Micro-USB | |
Audio Jack | Yes | |
External Interface | OPTION | USB, RS232, SPI, GPIO |
Battery | Type | rechargeable Li-ion battery 6000mAh |
Standby Time | 600hours | |
Calls Time | Up to 6hours | |
Charging Time | 5 hours (USB charging) | |
Physical Characteristics | Dimension | 170*79*13mm |
Weight | >250g with battery (according config) | |
Operating temperature | -20°C to 50°C / -4°F to 122°F | |
Storage temperature | -30°C to 70°C / -22°F to 158°F | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
EMC regulation | CE | |
OPTIONS |
||
Appearance color | option | various color options |
Wireless charging | option | include Wireless transmitting base. |
Barcode scanner | option | Honeywell N6603 1D & 2D barcode scanner |
Fingerprint reader | option 1 | UPEK TCS1 (meet the FBI’s FIPS-201) |
option 2 | UPEK TCS2SS | |
option 3 | Customized according to customer needs. | |
Free Extension |
Multiple extension interface, such as RS232, GPIO, USB, SPI. You can freely design what you want. |
Contact Person: market
Tel: +8615521519265