Product Details:
|
Item Name: | Capacitive Fingerprint Reader | OS: | Android 5.1 |
---|---|---|---|
Memory: | 8GB ROM+1GB RAM DDR3 | Display: | 4.5inch IPS Capacitive Screen 480*854 |
Wireless Communication: | 4G/GPS/Bluetooth/Wifi | Camera: | 8MP Camera |
Barcode Scanner: | 1D 2D Barcode Scanner | Fingerprint Module: | Crossmatch TCS1G/ TCS1B |
RFID Reader: | UHF RFID Reader 860-960MHz | CPU: | Quad-core 1.3Ghz Cortex-A53 |
High Light: | android fingerprint scanner,industrial barcode scanner |
Development Environment |
|
Operating System | Android 5.1 |
SDK | Software Development Kit |
Language | Java |
Fundamental Characteristics |
|
CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) |
Memory | 1GB DDR3 RAM + 8GB Frash ROM |
Storage | Micro SD/TF card max.32GB expansion |
Display | 4.5-inch IPS 480 * 854 Multi-point touch capacitive screen |
Communications |
|
4G WWLAN | FDD B1B3B7 TDD B38B39B40 |
WCDMA B1B2B5B8 | |
EVDO BC0 GSM B2B3B5B8 |
|
WiFi | 2.4Ghz 802.11 b/g/n |
G-Sensor | Yes |
Bluetooth | V2.1+EDR / 3.0+HS / V4.0 Low Energy(LE) |
GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS |
DGPS (please check options) | |
Physical Characteristics |
|
Dimensions | 175 * 76 * 28mm |
Weight | More 400g (includes main battery) |
Expansion Slots | 1*PSAM, 2*SIM |
Battery | rechargeable li-ion battery 4500mAh 3.7V |
Or rechargeable li-ion battery 2250mAh 7.4V (if with printer) | |
500hours standby time, Up to 6hours calling time, 4hours charging time | |
Camera | 8MP Camera |
Video | Support still image and video capture |
Audio | 3.5mm 4way plug |
Keypad | Front 17keys, Side 4keys |
Interfaces | 1*MicroSD/TF, 1*Audio Jack, 1*Micro USB, 1*Power Jack |
USB Host (Optional), RS-232 interface (Optional) | |
User Environment |
|
Operating Temp. | -10 to 50℃ |
Humidity | 10%RH - 90%RH (Non-condensing) |
Protection class | IP65 |
Drop resistance level | 1.5M |
Data Modules |
|
Barcode scanners (optional ) |
|
1D Linear Scanner (Optional) | |
1D scanner | Symbol SE955 (Optional 1) |
Newland EM1300 (Optional 2) | |
Honeywell N4313 (Optional 3) | |
2D Imager Scanner (Optional) | |
1D/2D scanner | Symbol SE4500 (Optional 1) |
Newland EM3000 (Optional 2) | |
RFID readers |
|
LF RFID reader | 134.2khz, ISO 11784/11785, FDX-B/HDX (Optional 1) |
125khz (Optional 2) | |
HF RFID reader | 13.56MHz, ISO 14443A/B, ISO 15693 |
NFC reader | Include 13.56MHz, ISO 1443A/B |
UHF RFID reader | 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with AS3992 shipset |
860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 shipset, Long distance reader | |
Biometric fingerprint (optional ) |
|
Fingerprint | Crossmatch TCSIG (meet FBI FIPS201 ) (Optional 1) |
Fingerprint | Crossmatch TCS1B (meet STQC ) (Optional 2) |
UHF RFID antanna1 | Circularly polarized Dielectric Ceramics | |
Antenna model: 40*40*5mm | ||
Frequency Range: 922.5MHz±8MHz | ||
Gain(Typical): 2dBi Based on65×65mm ground plane | ||
Impendence: 50 ohm | ||
UHF RFID antanna2 | Circularly polarized Dielectric Ceramics | |
Antenna model: 40*40*5mm | ||
Frequency Range: 865MHz-868MHz | ||
Gain(Typical): 2dBi Based on65×65mm ground plane | ||
Impendence: 50 ohm | ||
UHF RFID antanna3 | Circularly polarized Dielectric Ceramics | |
Antenna model: 35*35*5mm | ||
Frequency Range: 922.5MHz±8MHz | ||
Gain(Typical): 2dBi Based on35×35mm ground plane | ||
Impendence: 50 ohm |
4G Wreless Biometric Capacitive Fingerprint Reader with Barcode Scanner and UHF RFID Reader
4G Wireless Biometric Capacitive Fingerprint Reader with Barcode Scanner and UHF RFID Reader
Contact Person: market
Tel: +8615521519265