Product Details:
|
Item Name: | Android PDA Terminal | OS: | Android 6.0 |
---|---|---|---|
CPU: | Cortex-A53 1.3GHz Quad-core | Camera: | Rear Camera 8MP |
Focus Mode: | Auto Focus | Display: | 5.0" IPS LCD |
Resolution: | 720P (1280*720) | Touch Panel: | 5-point Capacitive Touch Screen |
Backlight: | LED Backlight | Battery: | 7.4V 19.24WH |
Charging: | DC Dedicated Charger 9V/1.2A | Network: | Dual SIM Dual Standby, 4G Full Netcom |
Barcode Scanner: | 1D: Honeywell N4313 . 1D/2D:Honeywell N6603 | Reading Distance: | 5cm-40cm According To Barcode Model And Size |
RFID Reader: | HF(RC663) ; NFC (PN547) ; LF ; UHF | Fingerprint Scanner: | Crossmatch Capacitive Fingerprint Scanner TCS1G (with FBI, FIPS-201 ,ISO19794,ANSI,WSQ) |
IC/MSR: | ISO 7816, GSM 11-11, EMV4.2 And EMV 2000 | Thermal Printer: | Roll Width ±58mm, Roll Thickness 40mm |
Standard: | USB Data Cable, Dedicated Charging Adapter, Single Battery | Optional: | Backup Battery, Charging Base |
High Light: | mobile pos terminal,industrial barcode scanner |
Rugged and durable with high performance
SD55UHF Handheld RFID Reader provides high performance UHF RFID Reading/Writing Capability. It is designed to support EPC C1 GEN2 / ISO18000-6C protocol, and equipped with cost-effective UHF module that covers frequency ranges for most areas. This versatile device can also be configured with class leading high performance 1D/2D barcode scanning and a variety of wireless connections such as Bluetooth, 4G, and WiFi.
1. Universal PDA, ODM services are availale to meet different demands from customers.
|
Specifications of KT50 Mobile Handheld Smart Card Reader Device
KT50 Basic Parameters | |
OS | Android 6.0 |
CPU | Cortex-A53 1.3GHz Quad-core |
RAM | 2GB |
ROM | 16GB |
Expansion | Micro SD (TF) card slot up to 128GB |
Keypad | 5 side buttons: 2 volume buttons,2 function buttons(1 left and right),1 power button |
LED Keypad backlight | |
Notification | Sound/vibration/LED prompt |
Audio | Built-in speaker |
Interface | 1*MicroSD/TF slot card; 2*SIM card slots; 1*PSAM Slot; 1*Micro USB; 1*DC Power Jack; 1*3.5mm Audio Jack |
RS-232/485 (Optional) | |
Dimentions | 175mm*76mm*28mm (without expansion standard size) |
Weight( with battery) | 390g |
Camera | |
Camera | Rear camera 13MP |
Focus mode | Auto Focus |
Flash | Support single color LED Flash |
Display | |
Display | 5.0" IPS LCD |
Resolution | 720P (1280*720) |
Touch Panel | 5-point capacitive touch screen |
Backlight | LED backlight |
Power | |
Battery | 7.4v 19.24WH |
Charging | DC dedicated charger 9V/1.2A |
Communication | |
Network | Dual SIM Dual Standby, 4G Full Netcom |
Bluetooth | V2.1+ EDR/ V3.0+ HS/ V4.0 BLE |
WLAN | WIFI 802.11 b/g/n/a 2.4G/5G |
WWAN | FDD-LTE B1/B3/B5/B7 or B1/B4/B8/B13 TDD-LTE B38/B39//B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0 |
GPS | GPS, AGPS, BEIDOU,Positioning accuracy < 10 meters,Positioning time < 40s |
Performance | |
Operation Temperature | -20℃ ~50℃ |
Storage Temperature | -45℃ ~+60℃ |
Humidity | 5%~95%(No condensation) |
Sealing | IP65 |
Drop Test | In the operating range, 6 sides can withstand the impact of 1.5 meters drop to the concrete floor |
Tumble Test | 6 contact surfaces rolling for 1000 times/ 0.5M |
ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
Certificate | CCC,CTA |
Extensibility | |
RFID Reader |
1. HF(RC663) :13.56MHz reader and writer,ISO 14443A/B, ISO 15693
|
2. NFC (PN547) : 13.56MHz reader and writer,ISO 14443A/B, ISO 15693
|
|
3. LF : 134.2KHz, ISO 11784/11785, FDX-B/HDX; 125KHz Reading distance: 0cm-10cm
|
|
4. UHF : Impinj R2000 860-960MHz ISO18000-6C (EPC Gen2) Reading distance Max 5m; UQMX 860-960MHz ISO18000-6C (EPC Gen2) Reading distance Max 3m
|
|
Barcode Scanner | 1D: Honeywell N4313 |
1D/2D:Honeywell N6603 | |
Reading Distance | 5cm-40cm according to barcode model and size |
PSAM |
Support
|
Sensor |
Seomagnetism, Acceleration, Light Perception Distance,Berometer(optional), Pyroscope (optional)
|
Products Details
Contact Person: market
Tel: +8615521519265