Product Details:
|
OS: | Android 5.1 | CPU: | Eight-core 1.3Ghz ARM® Cortex-A53 |
---|---|---|---|
Memory: | 2GB DDR3 RAM + 16GB Frash ROM | Display: | 8 Inch IPS 1024*768 Multi-point Touch Capacitive Screen |
Wirelss: | 4G/Wifi/Bluetooth/GPS | Interface: | 1*USB Host, 2*RS232 |
Battery: | Rechargeable Li-ion Battery 6800mAh*2pcs | Camera: | 13MP Back Camera+5MP Front Camera |
Multi-Function: | Yes, OEM/ODM | ||
High Light: | tablet pc rugged,rugged android tablet |
Development Environment |
|
Operating System | Android 5.1 |
SDK | Software Development Kit |
Language | Java |
Fundamental Characteristics |
|
Display | 8 inch IPS 1024*768 Multi-point touch capacitive screen |
CPU | Eight-core 1.3Ghz ARM® Cortex-A53 |
Memory | 2GB DDR3 RAM + 16GB Frash ROM |
Storage | TF card max.32GB expansion |
Communications |
|
4G WWLAN | FDD B1B3B7 TDD B38B39B40 |
WCDMA B1B2B5B8 | |
EVDO BC0 GSM B2B3B5B8 |
|
WiFi | 802.11 a/b/g/n |
G-Sensor | LIS3DH |
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) |
GPS/AGPS | Yes |
Physical Characteristics |
|
Dimensions | 270 * 176 * 20mm |
Weight | More 800g (includes main battery) |
Stylus | Yes |
Expansion Slots | 1*PSAM, 2*SIM |
Interfaces | 1*Micro USB Connector USB2.0 OTG |
2*TF Card, 2*Audio Jack | |
1*Power Jack (Micro USB+Magnetic Charging) | |
1*USB Host, 2*RS232 | |
Battery | rechargeable Li-ion battery 6800mAh*2pcs |
600hours standby time, Up to 6hours calling time, 8hours charging time(magnetic charging) |
|
Camera | 13MP Back Camera+5MP Front Camera |
Video | Support still image and video capture |
Keypad | 12keys |
User Environment |
|
Operating Temp. | -20°C to 50°C / -4°F to 122°F |
Storage Temp. | -30°C to 70°C / -22°F to 158°F |
Humidity(non-condensed) | Operating 10% to 90% / Storage 5% to 95% |
Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge |
EMC regulation | CE |
Protection class | IP65 |
Drop resistance level | 1.5m all six sides |
Data Modules |
|
Barcode scanners (optional ) |
|
1D/2D scanner | 1D/2D Barcode Scanner (Optional 2) |
RFID readers |
|
LF RFID reader | 134.2khz, ISO 11784/11785, FDX-B/HDX (Optional 1) |
125khz (Optional 2) | |
HF RFID reader | 13.56MHz, ISO 14443A/B, ISO 15693 |
NFC reader | Include 13.56MHz, ISO 1443A/B |
UHF RFID reader | 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 shipset, Long distance reader |
Biometric fingerprint (optional ) |
|
Fingerprint | Crossmatch TCS1(With FBI, FIPS-201 ,ISO19794,ANSI,WSQ) (Optional 1) |
Fingerprint | Other Customized fingerprint modules (Optional 2) |
Other Modules (optional ) |
|
PSAM | ISO7816 (SIM card interface) |
smart card reader | contact SMART card ISO7816 compliant |
Far Infrared Meter Reading | IEC62056-21 (IEC1107) communication protocol |
Retina recognition | The recognition distance is less than 20cm |
Infrared meter reading | IEC62056-21(IEC1107) communication protocol |
Magnetic bracket | Apply to car or desktop fixation |
Wrist strap | 360 degree rotation |
Stylus | Capacitance touch pen |
IRIS | The recognition distance is less than 20cm |
Customization | MSR |
Other customized modules |
8 inch Screen Android Smart Computer Mobile Tablet Pc with 13MP Camera
8 inch Screen Android Smart Computer Mobile Tablet Pc with 13MP Camera
Contact Person: market
Tel: +8615521519265