Product Details:
|
OS: | Android 4.4.2 | CPU: | Quad-core 1.3Ghz ARM® Cortex-A7 MPCoreTM (LPDDR2 And LPDDR3) |
---|---|---|---|
Memory Capacity: | 8GB ROM,1GB RAM | WWLAN: | GSM Band 850/900/1800/1900MHz, Class 12 GPRS, EDGE UMTS 850/900/1900/ 2100MHz HSPA |
Display: | 4.5 Inch IPS 480*854 | Touch Screen: | Multi-point Touch Capacitive Screen |
High Light: | rfid mobile reader,portable rfid reader |
Android Smart Handheld 13.56Mhz HF RFID Reader For Products Tracking , Inspection
SPECIFACTION
1, 4.5inch high-definition IPS LCD capacitive touch screen to meet your visual enjoyment
2, 8MP camera with high definition ,it's easy to collect all kinds of image information
3, Support 1D/2D barcode scanning,LF/HF/UHF RFID/fingerprint reading, terminal printer, MSR, PSAM function etc
4, Android Operation System, More Stable and Reliable,provide complete SDK and technical support to make further app development easily
KT45 Android with Camera+HF RFID model number : KT45-C8M-R6 |
|||||
android OS | |||||
OS | Android 4.4.2 | ||||
Hardware | |||||
Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A7 MPCoreTM (LPDDR2 and LPDDR3) |
|||
WWLAN | GSM band 850/900/1800/1900MHz, Class 12 GPRS, EDGE UMTS 850/900/1900/ 2100MHz HSPA |
||||
Flash ROM | 8GB | ||||
RAM | 1GB DDR3 | ||||
Motherboard | |||||
Display | 4.5inch IPS 480*854 | ||||
touch screen | Multi-point touch capacitive screen | ||||
Form Factor | Bar type classical PDA,Industrial appearance | ||||
GPS |
Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS |
||||
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||||
WiFi | 2.4Ghz 802.11 b/g/n | ||||
MSR(optional ) | Compatible with one, two, three track. (without PCI, EMV security certification.) | ||||
PSAM(Optional) | ISO7816 (SIM card interfance) | ||||
IC card reader(optional) | ISO7816 ID-1 | ||||
Fingerprint reader | TCS1 | ||||
Printer | 2 inch Direct thermal line printing | ||||
Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | ||||
433Mhz module(Optional) |
Require customers to provide 433Mhz wireless modules or specifications. |
||||
zigbee (Optional) | Require customers to provide 433Mhz wireless modules or specifications. | ||||
RFID Reader | option 1 |
LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) -- reading distance 10cm |
|||
option 2 | LF RFID(125KHz) -- reading distance 10cm | ||||
option 3 | HF RFID(13.56MHz ISO 14443A/B ISO 15693) -- reading distance 5cm | ||||
option 4 | NFC(include 13.56MHz ISO 14443A/B ) | ||||
option 5 |
UHF RFID 860-960MHZ ISO 18000-6C---with IMPINJ R2000 shipset 60mm antenna---reading distance up to 5m |
||||
option 6 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A B compatibility in direct mode----with AS3992 shipset - reading distance up to 3m | ||||
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader-- Most cheapest ) | |||
option 2 | NEWLAND:EM3095(1D/2D barcode reader-- hardware decoding) | ||||
option 3 | symbol:SE955(1D laser barcode reader) | ||||
option 4 | Symbol: se4500(1D&2D barcode reader-- software decoding) | ||||
External Interface | USB HOST/RS232(Customized) | ||||
Protection class | IP65 | ||||
Drop resistance level | 1.5m | ||||
Camera Function | YES | 8MP Camera | |||
Video | Support still image and video capture | ||||
Sensor | G-sensor | LIS3DH | |||
Compass | AK09911C | ||||
Gyro | MPU3050C | ||||
Light | STK3410 | ||||
Keypad | Front | 17 | |||
Side | 4 | ||||
Interface | Mini-USB connector | USB2.0 connection | |||
SIM card slot | *2 | ||||
TF card slot | Yes | ||||
power jack | Yes | ||||
Audio Jack | Yes | ||||
Battery | Type | rechargeable Li-ion battery 4500mAh | |||
Standby Time | 500hours | ||||
Calls Time | Up to 6hours | ||||
Charging Time | 4 hours | ||||
Physical Characteristics | Dimension | 175*76*27mm | |||
Weight | >400g with battery (according config) | ||||
Speedata OEM serivice for your needs---your industrial PDA tailor |
Applications of KT45
We have a strong R&D team for not only hardware but also software, have developed the following solutions for our customers:
More industrial solutions of management systems as following:
Advantages of KT45
1.Universal product, Support extending corresponding module according to customers'demands
2.Suitable for different industries and solutions with variety of colors optional
3.The incubator and active tags are matched to create a complete cold-chain transport system
Android Smart Handheld 13.56Mhz HF RFID Reader For Products Tracking , Inspection
Android Smart Handheld 13.56Mhz HF RFID Reader For Products Tracking , Inspection
Contact Person: market
Tel: +8615521519265