Product Details:
|
Product Name: | Android RFID Barcode Scanner | OS: | Android 4.4 (Android 5.1 Optional) |
---|---|---|---|
CPU: | 1.3GHz Quad-Core A7 | Screen: | 4.0inch Touch Screen(480*800) |
Memory: | 1GB RAM+8GB ROM | Wireless: | GSM/GPRS/Bluetooth/Wifi/ |
Function 1: | Android Barcode Scanner | Function 2: | NFC RFID Reader |
High Light: | rugged barcode scanner,pocket pc barcode scanner |
Development Environment
|
|
Operating System | Android 4.4.2 |
SDK | Software Development Kit |
Language | Java |
Fundamental Characteristics
|
|
CPU | ARM® Cortex-A7 MPCoreTM (LPDDR2 and LPDDR3) Quad-core 1.3Ghz |
Memory | 1GB DDR3 RAM + 8GB Frash ROM |
Storage | Micro SD/TF card max.32GB expansion |
Display | 4.0inch IPS 480 * 800 px with Multi-point touch capactive screen |
Communications
|
|
WWLAN | GSM band 850/900/1800/1900MHz, |
Class 12 GPRS, | |
EDGE UMTS 850/900/1900/2100MHz HSPA | |
WiFi | 2.4Ghz 802.11 b/g/n |
Bluetooth | V2.1+EDR / 3.0+HS / V4.0 Low Energy(LE) |
GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS |
Physical Characteristics
|
|
Dimensions | 166 * 74 * 16mm (Thickest 30mm) |
Weight | 300g with battery (according config) |
Expansion Slots | 1*Standard SIM apply GSM,GPRS,EDGE, 1*Micro SIM apply 3G |
Battery | rechargeable li-ion battery 4300mAh 3.7V |
500-hours standby time, Up to 6-hours calling time, 4-hours charging time | |
Camera | 8MP Camera |
Video | Support still image and video capture |
Audio | 3.5mm 4way plug |
Keypad | Front 23keys, Side 4keys |
Interfaces | 1*MicroSD/TF, 1*Audio Jack, 1*Micro USB, 1*Power Jack |
USB Host/RS-232 interface (Customized) | |
User Environment
|
|
Operating Temp. | -10 to 50℃ |
Humidity | 10%RH - 90%RH (Non-condensing) |
Protection class | IP65 |
Drop resistance level | 1.5M |
Data Modules for your inference
|
|
RFID NFC readers | |
NFC | NFC(Compatible 13.56MHz ISO 14443A/ ISO15693) |
Barcode scanners | |
1D scanner | Symbol SE955 (Optional 1) |
Honeywell N4313 (Optional 2) | |
1D/2D laser scanner | Newland EM3095 -hardware decoding (Optional 1) |
Symbol SE4500SR-software decoding (Optional 2) | |
Other Options | |
Wireless Charging | Not ready |
Ring control barcode scanning | Not ready |
Contact Person: market
Tel: +8615521519265