Product Details:
|
Display: | 6.0inch IPS 2160*1080 | Dimension: | 160mm*80mm*15.8mm |
---|---|---|---|
CPU: | Octa-core 2GHz | ROM: | 64GB |
RAM: | 4GB | Extend Slot: | Micro SD 128G |
Battery: | 6000mAh Removable | Camera: | Back 13MP AF + Front 5MP |
Weight( With Battery): | 300g | Charging: | PE Fast Charging, Fully Charged Time< 4 Hours |
Industrial Class: | IP65 | Drop Test: | 1.2m |
High Light: | rugged barcode scanner,barcode hand scanner |
ROM 64GB RAM 4GB Android 8.1 OS 2d Barcode Scanner with 6.0inch Screen
Model | SD60(8464N) |
OS | Android 8.1 |
CPU | Octa-Core 2.0GHz |
RAM | 4GB |
ROM | 64GB |
Camera | back 13MP AF + Front 5MP |
Display | 6.0inch FHD Screen |
Definition | 2160*1080 |
Screen Type | 5-point capacitive touch screen |
Dimentions | 160mm*80mm*15.8mm |
Weight( with battery) | 250g |
Battery | Removable , 6000mAh |
Charging | PE fast charging, fully charged time< 4 hours |
Bluetooth | BT4.0 BLE |
WLAN | WiFi 802.11 a/b/g/n/ac 2.4G 5G |
Communication Network | FDD-LTE B1/B3/B5/B7 or B1/B4/B8/B13 TDD-LTE B38/B39//B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0 |
GPS Position Module | GPS+BD+GLONASS |
Audio | Built-in speaker, Dual silicon mic noise reduction |
SD Card | Micro SD/TF card slot Extension max128GB |
Interface | USB-TypeC, support fast charge, support OTG, support bottom charger and USB contacts charging ;support base extension Ethernet interface;Extend USB HUB |
Keypad | 5 side buttons,2 volume buttons,2 function buttons(1 left and right),1 power button |
Industrial Class | IP65 |
Drop Test | 1.2m |
high precision GPS Positioning | GPS+BD+GLONASS |
Barcode Scanner | Honeywell:N6603 1D&2D Barcode scanner |
Contact Person: market
Tel: +8615521519265