Product Details:
|
Name: | Datum Collector PDA Terminal Printer | OS: | Android 5.1 |
---|---|---|---|
Display: | 5.0''IPS 480*800 | Communication: | 4G |
Wireless: | Bluetooth 2.1 | Wifi: | Wifi 802.11b/g/n |
Interface: | USB Host RS232 Customized | Printer: | 58mm Thermal Printer Built-in |
High Light: | mobile thermal printer,handheld barcode printer |
Advantages of KT50 Android Handheld PDA:
KT50 Specification |
|||||
Android OS |
|||||
OS | Android 5.1 | ||||
Hardware | |||||
Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) |
|||
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 |
||||
Flash ROM | 16GB | ||||
RAM | 2GB DDR3 | ||||
Motherboard |
|||||
Display @ | 5.0inch IPS 1280*720 | ||||
touch screen | Multi-point touch capacitive screen | ||||
Form Factor | Bar type classical PDA,Industrial appearance | ||||
GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||||
DGPS (please check options) | |||||
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||||
dual-band WiFi | 2.4 and 5Ghz 802.11 a/b/g/n | ||||
External Interface | USB HOST/RS232(Customized) | ||||
Protection class | IP65 | ||||
Drop resistance level | 1.5m | ||||
Camera Function | Camera | 8MP Camera | |||
Video | Support still image and video capture | ||||
Sensor | G-sensor | YES | |||
Keypad | Front | 4 | |||
Side | 4 | ||||
Interface | Mini-USB connector | USB2.0 connection | |||
SIM card slot | *2 | ||||
TF card slot | Yes | ||||
power jack | Yes | ||||
Audio Jack | Yes | ||||
Battery | Type | rechargeable Li-ion battery 2600mAh, 7.4V | |||
Standby Time | 500hours | ||||
Calls Time | Up to 6hours | ||||
Charging Time | 4 hours | ||||
Physical Characteristics | Dimension | 175*76*27mm | |||
Weight | >400g with battery (according config) | ||||
OPTIONS---Thermal Printer + MSR Reader + Fingerprint |
|||||
MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | ||||
PSAM(Optional) | ISO7816 (SIM card interfance) | ||||
IC card reader(Optional) | ISO7816 ID-1 | ||||
Fingerprint reader | option 1 | Crossmatch TCSIG (meet FBI FIPS201 ) | |||
option 2 | Crossmatch TCS1B (meet STQC ) | ||||
printer | 2 inch Direct thermal line printing | ||||
barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | |||
option 2 | NEWLAND:EM3095(1D/2D barcode reader) | ||||
option 3 | Symbol:SE955(1D laser barcode reader) | ||||
option 4 | HoneyWell:N4313 (1D laser barcode reader) | ||||
option 5 | Symbol: SE4500(1D&2D barcode reader) |
Rugged Android Handheld Scanner Printer Datum Collector PDA Terminal Printer
Contact Person: market
Tel: +8615521519265